Makino SNC_64
Technical Specification
| Title | Description | Unit | SNC64 | 
| Travel | X- axis | mm | 600 | 
| Y- axis | mm | 400 | |
| Z- axis | mm | 400 | |
| Spindle | Spindle nose | type | BT 40 | 
| Spindle speed | rpm | 20000 | |
| Spindle Power | Kw | 5.6 / 3.73 | |
| Table | Table Dimensions | mm | 750 x 400 | 
| Max. Loading Weight | Kg | 250 | |
| ATC | No. Of Tools | Nos. | 15 | 
| Feed rate | Rapid Traverse of X,Y,Z axis | m/min | 24X24X24 | 
| CNC System | Controller | – | Fanuc Professional A | 
| Machine size | Dimensions( L x W x H ) | mm | 2350×3585x2512 | 
| Machine weight (Approx.) | kg | 4500 | 
 
           
       
                             
                             
                             
                            